telegram KOL

@memecoinsalpha

100 recent calls tracked · stats based on 94 verified (6 too old to price)

Hit rate
19%
% of calls in profit
Avg ROI
-33%
if you bought every call
Wins / Losses
18 / 76
Rugs
273
confirmed on-chain rug events
☠️ On-chain rug receipts
Called 273 tokens that have a confirmed rug event · 99% of their distinct calls
RUG-PUMPER
"On-chain rug" = LP drained, dev dump, mint authority retained, or other heuristics from /rugs. Different from the "≥90% drawdown" rugs above (which is purely price-based).
When Token Price at call Price now Change Source
2026-06-09 22:00 $Reeve $0.00008636 $0.00008337 -3% view ↗
2026-06-09 21:36 Billy $0.00031900 $0.00036330 +14% view ↗
2026-06-09 19:54 stablecoin $0.00004412 $0.00001913 -57% view ↗
2026-06-09 16:27 QRYPT RUG $0.00002636 $0.00000166 -94% view ↗
2026-06-09 15:10 PATCHA RUG $0.00028200 $0.00001651 -94% view ↗
2026-06-09 15:08 PATCHA RUG $0.00021340 $0.00001651 -92% view ↗
2026-06-09 08:34 Jotchua $0.00548800 $0.00716100 +30% view ↗
2026-06-09 05:54 LMEOW $0.00038940 $0.00021250 -45% view ↗
2026-06-09 05:25 GO $0.00043780 $0.00016300 -63% view ↗
2026-06-09 00:05 GOKU $0.00146500 $0.00156300 +7% view ↗
2026-06-08 20:13 CUP $0.00055430 $0.00052170 -6% view ↗
2026-06-08 19:15 USA $0.00012280 $0.00008415 -31% view ↗
2026-06-08 18:50 Jotchua $0.00079590 $0.00716100 +800% view ↗
2026-06-08 16:01 USDC $0.00038080 $0.00032420 -15% view ↗
2026-06-08 14:16 HARUKA $0.00006777 $0.00006349 -6% view ↗
2026-06-08 13:49 WORLDCUP $0.01007000 $0.00795100 -21% view ↗
2026-06-08 05:39 ちくわ RUG $0.00004705 $0.00000451 -90% view ↗
2026-06-08 05:37 ちくわ RUG $0.00005006 $0.00000451 -91% view ↗
2026-06-08 05:36 FIN RUG $0.00016680 $0.00001148 -93% view ↗
2026-06-08 05:02 LIFE $0.00032360 $0.00006049 -81% view ↗
2026-06-08 02:28 Bountywork $0.00178100 $0.00113800 -36% view ↗
2026-06-07 21:14 DATBIHGAH $0.00022780 $0.00013050 -43% view ↗
2026-06-07 20:18 PEPONK $0.00055430 $0.00067730 +22% view ↗
2026-06-07 15:39 ARABICTING RUG $0.00003820 $0.00000133 -97% view ↗
2026-06-07 11:47 SOLANALIFE $0.00002647 $0.00000425 -84% view ↗
2026-06-07 11:06 YETZY RUG $0.01055000 $0.00000734 -100% view ↗
2026-06-07 04:36 YETZY RUG $0.00708500 $0.00000734 -100% view ↗
2026-06-07 03:35 Bountywork $0.00024850 $0.00113800 +358% view ↗
2026-06-07 00:09 MIAU $0.00014270 $0.00017020 +19% view ↗
2026-06-06 23:17 $tupid $0.00083270 $0.00015030 -82% view ↗
2026-06-06 17:31 BTCBANK $0.00066190 $0.00011290 -83% view ↗
2026-06-06 17:11 Screwworm $0.00011810 $0.00006813 -42% view ↗
2026-06-06 12:32 KINS $0.00212800 $0.00350500 +65% view ↗
2026-06-05 15:24 GOLDENGOAL $0.00018330 $0.00018170 -1% view ↗
2026-06-05 13:09 MONEY RUG $0.00094860 $0.00001738 -98% view ↗
2026-06-05 09:02 VSTR $0.00012940 $0.00010520 -19% view ↗
2026-06-05 04:05 Bountywork $0.00061990 $0.00113800 +84% view ↗
2026-06-05 01:28 three $0.00552600 $0.00309300 -44% view ↗
2026-06-04 21:04 goblintown $0.00063150 $0.00006745 -89% view ↗
2026-06-04 20:07 OGDOGE $0.00026220 $0.00067140 +156% view ↗
2026-06-04 19:04 WAKUP $0.00000230 dead view ↗
2026-06-04 17:29 TODE $0.00015100 $0.00005345 -65% view ↗
2026-06-04 13:21 SV151 $1.10000000 $0.95590000 -13% view ↗
2026-06-04 11:36 three $0.01022000 $0.00309300 -70% view ↗
2026-06-03 21:17 NEAN $0.00082010 $0.00013200 -84% view ↗
2026-06-03 20:33 BORK RUG $0.00004448 $0.00000150 -97% view ↗
2026-06-03 17:50 SPCX $0.00023510 $0.00056660 +141% view ↗
2026-06-03 17:15 grug RUG $0.00032620 $0.00001405 -96% view ↗
2026-06-03 08:00 MONEY RUG $0.00075450 $0.00001738 -98% view ↗
2026-06-03 04:08 PDEX RUG $0.00120200 $0.00001378 -99% view ↗
2026-06-03 01:49 PDEX RUG $0.00086740 $0.00001378 -98% view ↗
2026-06-03 01:36 HELLO? RUG $0.00011200 $0.00000599 -95% view ↗
2026-06-02 20:37 DOGEUS $0.00038770 $0.00012320 -68% view ↗
2026-06-02 20:07 Fine $0.00034870 $0.00004553 -87% view ↗
2026-06-02 15:09 DATA $0.00019340 $0.00020780 +7% view ↗
2026-06-02 11:38 Magpie $0.00033690 $0.00050570 +50% view ↗
2026-06-02 08:40 CATCH RUG $0.00028520 $0.00000953 -97% view ↗
2026-06-02 01:12 SPETTRO $0.00071410 $0.00017710 -75% view ↗
2026-06-01 23:42 PEPTI $0.00083720 $0.00034490 -59% view ↗
2026-06-01 21:13 PEPTI $0.00117000 $0.00034490 -71% view ↗
2026-06-01 19:02 RETARD RUG $0.00069410 $0.00000357 -99% view ↗
2026-06-01 18:55 SPYBOX RUG $0.00059020 $0.00000219 -100% view ↗
2026-06-01 11:19 DOGEUS $0.00012480 $0.00012320 -1% view ↗
2026-06-01 03:37 SOLANA RUG $0.00015710 $0.00000229 -99% view ↗
2026-06-01 03:26 grail $0.00097420 $0.00088680 -9% view ↗
2026-06-01 02:22 GAYBRO RUG $0.00067060 $0.00000179 -100% view ↗
2026-06-01 02:09 TRUMP RUG $0.00196200 $0.00000123 -100% view ↗
2026-06-01 01:33 EcWhpW $0.00002989 view ↗
2026-05-31 21:41 LAYOFF $0.00351700 $0.00164700 -53% view ↗
2026-05-31 14:02 10m RUG $0.00022870 $0.00000909 -96% view ↗
2026-05-31 12:16 WERLD $0.00005948 $0.00008214 +38% view ↗
2026-05-31 11:28 PIXEL $0.00480600 $0.00304900 -37% view ↗
2026-05-31 09:32 HIV $0.00001050 dead view ↗
2026-05-31 03:56 TOPLESS RUG $0.00023190 $0.00000402 -98% view ↗
2026-05-30 14:39 MOMO RUG $0.00066770 $0.00000979 -99% view ↗
2026-05-30 04:22 PACKS RUG $0.00027590 $0.00000677 -98% view ↗
2026-05-30 03:20 OKC $0.00001746 dead view ↗
2026-05-30 01:15 TripleT $0.00640700 $0.00624700 -2% view ↗
2026-05-29 23:51 CUM RUG $0.00164900 $0.00013170 -92% view ↗
2026-05-29 22:46 SPURS $0.00002080 $0.00003137 +51% view ↗
2026-05-29 18:12 RAIN $0.00007578 $0.00004297 -43% view ↗
2026-05-29 17:38 CUM $0.00061150 $0.00013170 -78% view ↗
2026-05-29 15:19 ooo $0.00225000 $0.00080330 -64% view ↗
2026-05-29 14:08 CUP $0.00014280 $0.00052170 +265% view ↗
2026-05-29 13:03 SPETTRO $0.00041500 $0.00017710 -57% view ↗
2026-05-29 10:57 gork $0.00013640 $0.00006457 -53% view ↗
2026-05-29 10:55 WIBIS dead view ↗
2026-05-29 10:53 WIBIS $0.00001868 dead view ↗
2026-05-29 10:40 ALIENS RUG $0.00024520 $0.00000809 -97% view ↗
2026-05-29 08:01 REDDIT RUG $0.00001952 $0.00000137 -93% view ↗
2026-05-28 20:10 TOLY RUG $0.00012610 $0.00000365 -97% view ↗
2026-05-28 17:41 TIMMY $0.00002972 $0.00000364 -88% view ↗
2026-05-28 13:52 KINS $0.00168200 $0.00350500 +108% view ↗
2026-05-28 13:32 TROLL $0.06411000 $0.07187000 +12% view ↗
2026-05-28 12:10 BUMPY RUG $0.00474500 $0.00000148 -100% view ↗
2026-05-28 08:31 dih RUG $0.00006537 $0.00000180 -97% view ↗
2026-05-28 07:39 YIELD $0.00006246 $0.00004105 -34% view ↗
2026-05-28 07:29 DOGE RUG $0.00015410 $0.00000293 -98% view ↗
2026-05-28 07:14 wBULL $0.00018200 $0.00006150 -66% view ↗
2026-05-28 02:11 dumocrats $0.00011790 $0.00001673 -86% view ↗